· Engine Power : 336HP/371HP/420HP
· Wheel Base : 3200mm
· Loading Capacity : -Tractor truck, also semi trailer truck, is usually combination of a tractor unit and one or more semi-trailers to carry freight.
E-mail: betty@scdtrailer.com
Phone : 0086-532-86993987
· Engine Power : 336HP/371HP/420HP
· Wheel Base : 3200mm
· Loading Capacity : -Tractor truck, also semi trailer truck, is usually combination of a tractor unit and one or more semi-trailers to carry freight.
HOWO 6x4 trACTOR trUCK | |||||
SPECIFICATION | |||||
Engine | Make: SINOtrUK Disel:4-Stroke direct injection diesel engine Engine model:WD615.69,Euro II 6-cylinder in line, 4-stroke, water cooled, turbocharged, direct injection Maximum output: 336hp(247KW) at 2200 rpm Maximum torque: 1350Nm at 1100-1600 rpm Displacement:9.726L Bore:126mm Stroke:130mm | Make: SINOtrUK Disel:4-Stroke direct injection diesel engine Engine model:WD615.47,Euro II 6-cylinder in line, 4-stroke, water cooled, turbocharged, direct injection Maximum output: 371hp(273KW) at 2200 rpm Maximum torque: 1500Nm at 1100-1600 rpm Displacement:9.726L Bore:126mm Stroke:130mm | Make: SINOtrUK Disel:4-Stroke direct injection diesel engine Engine model:D12.42,Euro II 6-cylinder in line, 4-stroke, water cooled, turbocharged, direct injection Maximum output: 420hp(309KW) at 2000 rpm Maximum torque: 1820Nm at 1100-1500 rpm Displacement:11.596L Bore:126mm Stroke:155mm | ||
Clutch | Single-plate dry coil-spring clutch, diameter 430mm,hydraulically operating with air assistance. | ||||
transmission | HW19712, 12 forward, 2 reverse HW19710, 10 forward, 2 reverse | ||||
Propeller Shaft | Double universal joint propeller shaft with gear-shaped coupling flange | ||||
Front Axle | HF9 Steering with double T-cross section beam | ||||
Rear Axles | HC16 Pressed axle housing, central single reduction with planetary wheel reduction and with differential lock | ||||
Chassis | Frame: U-profile parallel ladder frame with section of 300×80×8mm and reinforced subframe, all cold riveted cross members | ||||
Aluminum fuel tank: 400 L capacity with locking fuel cap, fitted to the off side of the chassis | |||||
Steering | ZF power steering, model ZF8098,hydraulic steering with power assistance. Ratio: 22.2-26.2 | ||||
Braking System | Service brake: dual circuit compressed air brake. Parking brake(emergency brake):spring energy, compressed air operating on rear wheels | ||||
Auxiliary brake: engine exhaust valve brake | |||||
Tyres | 12.00R20, 11pics, radial tyres 315/80R22.5, 295/80R22.5, 12R22.5 | ||||
Cab | HW76 Cab, one berth, all steel forward control, 55°hydraulically tiltable to the front, 2-arm windscreen wiper system with three speeds, laminated windscreen with casted-in radio aerial, hydraulically damped adjustable driver’s seat and rigid adjustable co-driver’s seat, with heating and ventilating system, exterior sun visor, adjustable roof flap, stereo radio/cassette recorder, safety belts, adjustable steering wheel, air horn, with 4-point support fully floating suspension + shock absorbers | ||||
Electrical System | Operating voltage:24V,negative grounded | ||||
Starter:24V.7.5Kw | |||||
Alternator:3-phase,28V,1500W | |||||
Batteries:2*12V,165Ah/180Ah | |||||
Cigar-lighter, horn, headlamps, fog lights, brake lights, indicators and reverse light | |||||
Instrument | Active check central controller with indicators, with this integral instrument the daily manual checks on the | ||||
vehicle and combined indicators of compressed air pressure, coolant temperature, engine oil pressure | |||||
and battery charging. | |||||
Dimensions in mm | Wheel base 3225+1350 | ||||
Front wheel track 2022 | |||||
Rear wheel track 1830 | |||||
Front overhang 1500 | |||||
Rear overhang 725 | |||||
Approach angle(°) 16 | |||||
Departure angel(°) 70 | |||||
Overall length 6800 | |||||
Overall width 2496 | |||||
Overall height 2958 | |||||
Weight in kg | Dead weight 9200 | ||||
Front axle loading capacity 7000 | |||||
Rear axle loading capacity 18000/18000 | |||||
Performance | Maximum driving speed(km/h) 102 | ||||
Fuel consumption(L/100km) 30-33 |
If you have any questions,feedback or comments,please fill out the form below and we will reply you back as soon as possible.