BYD Tang 2022 EV 635km 4WD Premium | |
manufacturers | BYD |
level | mid-size SUV |
energy type | pure electric |
time to market | Jun-22 |
electric motor | Pure electric/517 horsepower |
gearbox | Electric vehicle single speed gearbox |
Maximum horsepower (PS) | - |
Maximum torque (N路m) | - |
Motor maximum horsepower (PS) | 517 |
Total motor power (kW) | 380 |
Motor total torque (N m) | 700 |
CLTC pure electric cruising range (km) | 635 |
battery charging time | Fast charge: 0.5 hours |
Quick charge capacity (%) | 80 |
Power consumption per 100 kilometers (kWh/100km) | 17.6 |
body type | 5-door 7-seat SUV |
Length 脳 width 脳 height (mm) | 4900脳1950脳1725 |
Wheelbase (mm) | 2820 |
Maximum speed(km/h) | - |
Official 0-100km/h acceleration (s) | 4.4 |
Vehicle Warranty | Six years or 150,000 kilometers |
Battery Warranty Time | The first owner has unlimited years/mileage (the liability exemption clause shall be subject to the official policy) |
body | |
body type | SUV |
Length (mm) | 4900 |
Width (mm) | 1950 |
height (mm) | 1725 |
Wheelbase (mm) | 2820 |
Front track(mm) | 1650 |
Rear track(mm) | 1630 |
Minimum turning radius (m) | 5.9 |
Vehicle weight(kg) | 2560 |
Number of doors (a) | 5 |
Number of seats (pieces) | 7 |
Fuel tank capacity (L) | - |
Trunk volume (L) | - |
The maximum volume of the trunk (L) | - |
Motor/Battery | |
motor type | Permanent magnet synchronous |
Motor maximum horsepower (PS) | 517 |
Total motor power (kW) | 380 |
Motor total torque (N m) | 700 |
Maximum power of the front motor (kW) | 180 |
Front motor maximum torque (N m) | 350 |
Maximum power of rear motor (kW) | 200 |
Maximum torque of rear motor (N m) | 350 |
drive mode | pure electric |
Number of drive motors | dual motor |
Motor layout | front + rear |
CLTC pure electric cruising range (km) | 635 |
Battery Type | Lithium iron phosphate battery |
Battery capacity (kWh) | 108.8 |
Battery energy density (Wh/kg) | - |
Official power consumption per 100 kilometers (kWh/100km) | 17.6 |
Battery Warranty Time | The first owner has unlimited years/mileage (the liability exemption clause shall be subject to the official policy) |
battery charging time | Fast charge: 0.5 hours |
gearbox | |
Abbreviation | Electric vehicle single speed gearbox |
Number of gears | 1 |
gearbox type | fixed gear ratio |
chassis steering | |
drive mode | Dual motor four-wheel drive |
Front Suspension Type | McPherson independent suspension |
rear suspension type | Multi-link independent suspension |
Power Steering Type | electric assist |
Body structure | load-bearing |
wheel brake | |
Front Brake Type | Ventilated Disc |
rear brake type | Ventilated Disc |
Parking Brake Type | electronic parking |
Front tire specification | 265/45 R21 |
rear tire specification | 265/45 R21 |
Spare tire specifications | none |
off-road performance | |
Approach angle (掳) | twenty three |
Departure angle (掳) | 19 |
Active Safety Configuration | |
ABS anti-lock brake | ● |
Braking force distribution (EBD/CBC, etc.) | ● |
Brake assist (EBA/BAS/BA, etc.) | ● |
Traction Control (ASR/TCS/TRC etc.) | ● |
Body Stability Control (ESP/DSC/ESC, etc.) | ● |
tire pressure monitoring device | ● Tire pressure display |
Run-flat tires | - |
Seat belt not fastened reminder | ● Front row |
Parallel Assist | ● |
Lane Departure Warning System | ● |
Lane Keeping Assist | ● |
Active braking/active safety system | ● |
Road Traffic Sign Recognition | ● |
Fatigue Driving Tips | ● |
night vision system | - |
passive safety configuration | |
front airbags | main / sub _ |
Front/rear side airbags | Front ● / Back- |
Front/rear head airbags (curtain airbags) | Front ● / Back ● |
front knee airbag | Primary and secondary- |
Pedestrian Collision Protection System | ● |
ISO FIX child seat interface | ● |
Driving assistance configuration | |
Assisted driving system | DiPilot |
cruise system | ● Full speed adaptive cruise |
Front/Rear Radar | Front ● / Back ● |
parking camera system | ● 360-degree panoramic image |
Car side blind spot imaging system | - |
Reversing Dynamic Reminder System | ● |
driving mode switch | ● Standard/Comfort |
● Economy | |
● Sport | |
Terrain Mode Toggle | ● Snow |
automatic parking | ● |
Remote Park/Exit | ● |
uphill assistance | ● |
automatic parking | ● |
Descent | ● |
Variable Suspension Adjustment | soft and hard adjustment |
Electromagnetic induction suspension | - |
air suspension | - |
driver assistance level | L2 |
Intelligent driving function | |
Built-in HD map | - |
remote call | - |
Smart Driving Hardware | |
Number of cameras | 5 |
millimeter wave radar | 5 |
ultrasonic radar | 12 |
external configuration | |
skylight type | ● Openable panoramic sunroof |
Skylight size(mm) | - |
sporty appearance kit | - |
Aluminum alloy wheels | ● |
electric spoiler | - |
Electric suction door | - |
Frameless design doors | - |
electric trunk | ● |
Trunk sensor on | ● |
Electric trunk position memory | ● |
roof rack | ● |
Hidden electric door handle | - |
active grille | ● |
battery preheating | ● |
internal configuration | |
steering wheel material | ● Leather |
Steering wheel adjustment range | up and down + front and back |
Electric steering wheel adjustment | ● |
Multifunction steering wheel | ● |
steering wheel paddles | - |
steering wheel heating | ● |
steering wheel memory | ● |
Trip computer display function | ● Driving information |
● Multimedia information | |
Full LCD instrument panel | ● |
LCD instrument panel size | 12.3 inches |
HUD head up digital display | ● |
car driving recorder | ● |
mobile phone wireless charging | ● Front row |
Anti-theft configuration | |
Engine electronic anti-theft | - |
Central locking in the car | ● |
key type | ● Remote key |
● Bluetooth key | |
● NFC key | |
Driving automatic locking | ● |
Remote control lift window | ● |
remote start | ● |
keyless start system | ● |
keyless entry system | ● Front row |
seat configuration | |
seat material | Genuine Leather |
sporty seat | - |
Front seat height adjustment | ● Driver's seat |
Front seat cushion tilt adjustment | ● Driver's seat |
Front row lumbar support adjustment | ● Front row |
Front seat legrest adjustment | ● Driver’s seat |
● Co-pilot’s seat | |
Main/passenger seat electric adjustment | main / sub _ |
Second row seat adjustment | ● Backrest adjustment |
● Forward and backward adjustment | |
○ Lumbar support adjustment | |
Second row seat electric adjustment | ○ |
electric seat memory | ● Driver's seat |
Heated front/rear seats | Front ● / Back ○ |
Ventilated front/rear seats | Front ● / Back ○ |
Front/rear seat massage | Front ○ / Back ○ |
Rear seat down form | Proportion down |
Second row individual seats | ○ |
seat layout | 2+3+2 (optional: 2+2+2) |
Front/rear center armrest | Front ● / Back ● |
rear cup holder | ● |
Air conditioning configuration | |
Air conditioning adjustment method | ● Auto |
Temperature zone control | ● Three districts |
Rear independent air conditioner | ● |
Rear seat air outlet | ● |
In-car PM2.5 filter | ● |
Car air purifier | ● |
negative ion generator | ● |
car fragrance device | ● |
car refrigerator | - |
lighting configuration | |
low beam light source | led |
high beam light source | led |
Special headlight structure | ● Matrix |
Adaptive high and low beams | ● |
daytime running lights | ● |
automatic headlights | ● |
turn signal lamp | ● |
Adaptive headlights (AFS) | - |
Front fog lights | - |
Headlight rain and fog mode | ● |
Headlight height adjustable | ● |
headlight washer | - |
Delayed headlight off | ● |
Touch reading light | - |
interior ambient light | ● 31 colors |
glass/mirror | |
electric windows | ● Full vehicle |
One key up/down window | ● Full vehicle |
Window anti-pinch function | ● Full vehicle |
Multi-layer soundproof glass | ● Front windshield |
● Front window | |
UV-resistant/insulated glass | ● |
Electric adjustment of rearview mirror | ● |
Heated exterior mirrors | ● |
Electric folding rearview mirror | ● |
Rearview mirror lock auto fold | ● |
Rearview mirror automatically flips down when reversing | ● |
mirror memory | ● |
Automatic anti-dazzle interior/exterior mirrors | Inside ● / Outside- |
Rear side privacy glass | ● |
sun visor vanity mirror | ● Private driver + lights |
● Co- pilot + lights | |
rear wiper | ● |
Sensing wiper | ● Rain sensor |
multimedia configuration | |
Vehicle system name | DiLink 4.0 |
Central control color screen | ● |
screen operation | ● Touch |
Control screen size | 15.6 inches |
screen rotation | ● |
satellite navigation system | ● |
Real-time traffic information display | ● |
Mobile Internet/Mapping | - |
Internet of Vehicles | ● |
OTA remote online upgrade | ● |
roadside assistance call | ● |
Voice recognition control system | ● Multimedia system |
● Navigation | |
● Telephone | |
● Air conditioner | |
● Sunroof | |
gesture control | - |
Bluetooth/Car Phone | ● |
Car TV | - |
rear LCD screen | - |
rear central control system | - |
Interface Type | ● USB |
● Type-C | |
● SD | |
Number of USB/Type-C ports | front 2/back 2 |
220V/230V power supply | ● |
Trunk 12V power interface | ● |
CD/DVD | - |
speaker brand | Dynaudio |
Number of speakers | Standard configuration: 12 |
Active Noise Cancellation System | - |