bmw i3 | |
manufacturers | BMW Brilliance |
level | medium car |
energy type | pure electric |
time to market | Feb-23 |
electric motor | Pure electric/340 horsepower |
gearbox | Electric vehicle single speed gearbox |
Maximum horsepower (PS) | - |
Maximum torque (N路m) | - |
Motor maximum horsepower (PS) | 340 |
Total motor power (kW) | 250 |
Motor total torque (N m) | 430 |
CLTC pure electric cruising range (km) | 592 |
battery charging time | Fast charge: 0.68 hours / Slow charge: 7.5 hours |
Quick charge capacity (%) | 80 |
Power consumption per 100 kilometers (kWh/100km) | 14.1 |
body type | 4 door 5 seat sedan |
Length 脳 width 脳 height (mm) | 4872脳1846脳1481 |
Wheelbase (mm) | 2966 |
Maximum speed(km/h) | 180 |
Official 0-100km/h acceleration (s) | 5.6 |
Electric energy equivalent fuel consumption (L/100km) | 1.59 |
Vehicle Warranty | Three years or 100,000 kilometers |
Battery Warranty Time | Eight years or 160,000 kilometers |
body | |
body type | Sedan |
Length (mm) | 4872 |
Width (mm) | 1846 |
height (mm) | 1481 |
Wheelbase (mm) | 2966 |
Front track(mm) | 1593 |
Rear track(mm) | 1581 |
Vehicle weight(kg) | 2087 |
Door opening method | side hinged door |
Number of doors (a) | 4 |
Number of seats (pieces) | 5 |
Fuel tank capacity (L) | - |
Trunk volume (L) | 410 |
The maximum volume of the trunk (L) | - |
Maximum full load mass (kg) | 2580 |
Motor/Battery | |
motor type | Excitation synchronization |
Motor maximum horsepower (PS) | 340 |
Total motor power (kW) | 250 |
Motor total torque (N m) | 430 |
Maximum power of the front motor (kW) | - |
Front motor maximum torque (N m) | - |
Maximum power of rear motor (kW) | 250 |
Maximum torque of rear motor (N m) | 430 |
drive mode | pure electric |
Number of drive motors | single motor |
Motor layout | rear |
CLTC pure electric cruising range (km) | 592 |
Battery Type | Ternary lithium battery |
Battery brand | CATL |
battery cooling method | liquid cooling |
battery swap | not support |
Battery capacity (kWh) | 79.05 |
Battery energy density (Wh/kg) | 140 |
Official power consumption per 100 kilometers (kWh/100km) | 14.1 |
Battery Warranty Time | Eight years or 160,000 kilometers |
battery charging time | Fast charge: 0.68 hours / Slow charge: 7.5 hours |
Fast charging power (kW) | 105 |
gearbox | |
Abbreviation | Electric vehicle single speed gearbox |
Number of gears | 1 |
gearbox type | fixed gear ratio |
chassis steering | |
drive mode | rear drive |
Front Suspension Type | Double ball joint spring shock absorber strut front axle |
rear suspension type | Multi-link independent suspension |
Power Steering Type | electric assist |
Body structure | load-bearing |
wheel brake | |
Front Brake Type | Ventilated Disc |
rear brake type | Ventilated Disc |
Parking Brake Type | electronic parking |
Front tire specification | 225/50 R18 |
rear tire specification | 245/45 R18 |
Spare tire specifications | none |
Active Safety Configuration | |
ABS anti-lock brake | ● |
Braking force distribution (EBD/CBC, etc.) | ● |
Brake assist (EBA/BAS/BA, etc.) | ● |
Traction Control (ASR/TCS/TRC etc.) | ● |
Body Stability Control (ESP/DSC/ESC, etc.) | ● |
tire pressure monitoring device | ● Tire pressure display |
Run-flat tires | - |
Seat belt not fastened reminder | ● Front row |
Parallel Assist | ○ |
Lane Departure Warning System | ● |
Lane Keeping Assist | ○ |
lane centering | ○ |
Active braking/active safety system | ● |
Road Traffic Sign Recognition | ○ |
Fatigue Driving Tips | ● |
night vision system | - |
forward collision warning | ● |
passive safety configuration | |
front airbags | main / sub _ |
Front/rear side airbags | Front ● / Back- |
Front/rear head airbags (curtain airbags) | Front ● / Back ● |
front knee airbag | Primary and secondary- |
Pedestrian Collision Protection System | ● |
ISO FIX child seat interface | ● |
Driving assistance configuration | |
cruise system | ● Constant speed cruise |
○ Full speed adaptive cruise | |
(optional 5900 yuan) | |
Front/Rear Radar | Front ● / Back ● |
parking camera system | ● Reversing image |
○ 360-degree panoramic image | |
(optional 8600 yuan) | |
Car side blind spot imaging system | - |
Reversing Dynamic Reminder System | ○ |
driving mode switch | ● Standard/Comfort |
● Economy | |
● Sports | |
● Personalization | |
automatic parking | ○ (8600 yuan) |
Automatic Lane Change Assist | ○ |
Tracking and reversing | ○ |
Brake Energy Recovery System | ● |
uphill assistance | ● |
automatic parking | ● |
Descent | - |
Variable Suspension Adjustment | Soft and hard + height adjustment |
Electromagnetic induction suspension | - |
air suspension | ● |
driver assistance level | L1 (Optional: L2) |
Intelligent driving function | |
Built-in HD map | - |
remote call | - |
Smart Driving Hardware | |
Number of cameras | - |
millimeter wave radar | - |
ultrasonic radar | - |
external configuration | |
skylight type | ● Openable panoramic sunroof |
sporty appearance kit | - |
Aluminum alloy wheels | ● |
electric spoiler | - |
Electric suction door | - |
Frameless design doors | - |
electric trunk | ○ |
Trunk sensor on | ○ |
Electric trunk position memory | - |
roof rack | - |
Hidden electric door handle | - |
active grille | ● |
battery preheating | ● |
low speed warning | ● |
internal configuration | |
steering wheel material | ● Leather |
Steering wheel adjustment range | up and down + front and back |
Electric steering wheel adjustment | - |
Shift form | Electronic gear shift |
Multifunction steering wheel | ● |
steering wheel paddles | - |
steering wheel heating | - |
steering wheel memory | - |
Trip computer display function | ● Driving information |
● Multimedia information | |
Full LCD instrument panel | ● |
LCD instrument panel size | 12.3 inches |
HUD head up digital display | ○ |
car driving recorder | ○ (1900 yuan) |
mobile phone wireless charging | ○ front row |
ETC device | ○ (1000 yuan) |
Anti-theft configuration | |
Central locking in the car | ● |
key type | ● Remote key |
Driving automatic locking | ● |
Remote control lift window | ● |
remote start | - |
keyless start system | ● |
keyless entry system | ● Full vehicle |
seat configuration | |
seat material | imitation leather |
sporty seat | - |
Front seat height adjustment | ● Front row |
Front seat cushion tilt adjustment | ● Front row |
Front seat cushion length adjustment | ● Front row |
Front row lumbar support adjustment | ○ Front row |
(optional 1400 yuan) | |
Main/passenger seat electric adjustment | main / sub _ |
electric seat memory | ● Driver's seat |
Steering wheel/seat comfort in and out | ● |
Heated front/rear seats | Before ○ (3500 yuan) / After- |
Ventilated front/rear seats | front- / back- |
Front/rear seat massage | front- / back- |
Rear seat down form | - |
Front/rear center armrest | Front ● / Back ● |
rear cup holder | ● |
Air conditioning configuration | |
Air conditioning adjustment method | ● Auto |
Heat pump air conditioner | ● |
Temperature zone control | ● Three districts |
Rear independent air conditioner | ● |
Rear seat air outlet | ● |
In-car PM2.5 filter | ● |
Car air purifier | - |
car refrigerator | - |
lighting configuration | |
low beam light source | led |
high beam light source | led |
Adaptive high and low beams | ○ (9100 yuan) |
daytime running lights | ● |
automatic headlights | ● |
turn signal lamp | - |
Adaptive headlights (AFS) | - |
Front fog lights | - |
Headlight rain and fog mode | - |
Headlight height adjustable | ● |
headlight washer | - |
Delayed headlight off | ● |
Touch reading light | - |
interior ambient light | ● Multicolor |
glass/mirror | |
electric windows | ● Full vehicle |
One key up/down window | ● Full vehicle |
Window anti-pinch function | ● Full vehicle |
UV-resistant/insulated glass | - |
Electric adjustment of rearview mirror | ● |
Heated exterior mirrors | ● |
Electric folding rearview mirror | ● |
Rearview mirror lock auto fold | ● |
Rearview mirror automatically flips down when reversing | ● |
mirror memory | ● |
Automatic anti-dazzle interior/exterior mirrors | Inside ● / Outside ○ |
sun visor vanity mirror | ● Private driver + lights |
● Co-pilot + lights | |
rear wiper | - |
Sensing wiper | ● Rain sensor |
multimedia configuration | |
Vehicle system name | iDrive 8.0 |
Central control color screen | ● |
screen operation | ● Touch |
Control screen size | 14.9 inches |
satellite navigation system | ● |
Real-time traffic information display | ● |
Mobile Internet/Mapping | ● CarPlay |
● CarLife | |
Internet of Vehicles | ● |
4G/5G network | ○ 5G |
(optional 3000 yuan) | |
OTA remote online upgrade | ● SOTA |
roadside assistance call | ● |
Voice recognition control system | ● Multimedia system |
● Navigation | |
● Telephone | |
● Air conditioner | |
gesture control | - |
Bluetooth/Car Phone | ● |
Car TV | - |
rear LCD screen | - |
rear central control system | - |
Interface Type | ● USB |
● 12V | |
● Type-C | |
Number of USB/Type-C ports | front 2/back 2 |
220V/230V power supply | - |
Trunk 12V power interface | - |
CD/DVD | - |
speaker brand | (Optional Harman/Kardon Harman Kardon) |
Number of speakers | Standard: 6, Optional: 17 |
Active Noise Cancellation System | - |
Mobile APP remote control | ● Door Control |
● Vehicle Start | |
● Charge Management | |
● Air Conditioning Control |